Next departures to Antarctica
| ANTARCTICA 2012-13 DATES | ||||
| Introduction to Antarctica: The White Continent | ||||
| START | END | DAYS | EMB/DIS | |
| SEA SPIRIT | Jan 09, 17 | Jan 18, 17 | 10 | USH/USH |
| Mar 03, 17 | Mar 12, 17 | 10 | USH/USH | |
| Feb 07, 17 | Feb 16, 17 | 9 | USH/USH | |
| Feb 16, 17 | Feb 24, 17 | 8 | USH/USH | |
| Antarctic Express: Cruise South, Fly North | ||||
| START | END | DAYS | EMB/DIS | |
| CLIPPER ADVENTURER | Jan 31, 17 | Feb 09, 17 | 10 | USH/PUQ |
| Antarctic Express: Fly South, Cruise North | ||||
| START | END | DAYS | EMB/DIS | |
| CLIPPER ADVENTURER | Feb 17, 17 | Feb 25, 17 | 9 | PUQ/USH |
| Antarctic Express: Fly the Drake | ||||
| START | END | DAYS | EMB/DIS | |
| CLIPPER ADVENTURER | Feb 07, 17 | Feb 14, 17 | 8 | PUQ/PUQ |
| Feb 12, 17 | Feb 19, 17 | 8 | PUQ/PUQ | |
| Antarctic Explorer: The Classic Adventure | ||||
| CLIPPER ADVENTURER | Nov 26, 16 | Dec 07, 16 | 12 | USH/USH |
| Dec 06, 16 | Dec 17, 16 | 12 | USH/USH | |
| Dec 16, 16 | Dec 27, 16 | 12 | USH/USH | |
| Dec 26, 16 | Jan 05, 17 | 11 | USH/USH | |
| Jan 22, 17 | Feb 01, 17 | 11 | USH/USH | |
| Feb 24, 17 | Mar 07, 17 | 12 | USH/USH | |
| SEA SPIRIT | Nov 12, 16 | Nov 23, 16 | 12 | USH/USH |
| Nov 22, 16 | Dec 03, 16 | 12 | USH/USH | |
| Dec 02, 16 | Dec 13, 16 | 12 | USH/USH | |
| Dec 30, 16 | Jan 10, 17 | 12 | USH/USH | |
| Jan 30, 17 | Feb 10, 17 | 12 | USH/USH | |
| Feb 21, 17 | Mar 04, 17 | 12 | USH/USH | |
| Weddell Sea and the Antarctic Peninsula: East and West Discovered | ||||
| SEA SPIRIT | Feb 09, 17 | Feb 22, 17 | 14 | USH/USH |
| Crossing the Antarctic Circle: Land of the Midnight Sun | ||||
| START | END | DAYS | EMB/DIS | |
| SEA SPIRIT | Jan 17, 17 | Jan 31, 17 | 15 | USH/USH |
| Explore South Georgia: The Ultimate Wildlife Expedition | ||||
| START | END | DAYS | EMB/DIS | |
| SEA SPIRIT | Oct 29, 16 | Nov 13, 16 | 16 | USH/USH |
| Falklands, South Georgia and Antarctica: Explorers and Kings | ||||
| CLIPPER ADVENTURER | Nov 08, 16 | Nov 27, 16 | 20 | USH/USH |
| Jan 04, 17 | Jan 23, 17 | 20 | USH/USH | |
| SEA SPIRIT | Dec 12, 16 | Dec 31, 16 | 20 | USH/USH |
| * Note that for adventure options K= Kayak, Ca = Camping, Sn = Snowshoe, P= Photography, Cs = Cross Country Skiing, M = Mountaineering | ||||
| Note: When booking flights in conjunction with one of these expeditions, please ensure that sufficient time is allowed to transfer from the airport to the package start location and from the package end location to the airport for the homeward-bound flight. Please take into account the possibility of delays. For example, for voyages ending in Ushuaia, clients should not book on homeward-bound flights scheduled to depart before 12 noon on disembarkation day. |
||||
AIR + CRUISE - ANTARCTICA XXI |
||
| ANTARCTICA EXPRESS | 5 días / 4 noches | AE1: 29 NOV – 03 DIC 2012 |
| AE2: 14 ENE – 18 ENE 2013 | ||
| CLASSIC ANTARCTICA | 7 días / 6 noches | CA1: 02 DIC – 08 DIC 2012 |
| CA2: 12 DIC – 18 DIC 2012 | ||
| CA3: 22 DIC – 28 DIC 2012 | ||
| CA4: 27 DIC – 02 ENE 2013 | ||
| CA5: 17 ENE – 23 ENE 2013 | ||
| CA6: 27 ENE – 02 FEB 2013 | ||
| CA7: 01 FEB – 07 FEB 2013 | ||
| CA8: 11 FEB – 17 FEB 2013 | ||
| HEROIC ANTARCTICA | 7 días / 6 noches | HA1: 07 DIC – 13 DIC 2012 |
| HA2: 17 DIC – 23 DIC 2012 | ||
| HA3: 22 ENE – 28 ENE 2013 | ||
| HA4: 06 FEB – 12 FEB 2013 | ||
| POLAR CIRCLE | 9 días / 8 noches | PC1: 01 ENE - 09 ENE 2013 |
| PC2: 16 FEB - 24 FEB 2013 | ||
![]() |
![]() |
![]() |
![]() |
|||
Each month has its own charm, so choose your departure date, taking into account these possibilities: November (late spring - summer) Large volumes of ice and pristine snow. February to March (summer) Ice allows exploration further south along the Antarctic Peninsula Penguin colonies are with most people, adults cmientras adults will find the krill to feed their chicks. Penguins infants begin to feather at the end of February or early March. |
||||||
![]() |
![]() |
|||||
![]() |
![]() |
|||||
Opciones de Cruceros a la Antártida








